GBPJPY short at 150.14
Our stop was hit overnight with a gain of +1 pips on EURUSD short.
Let’s short another currency pair.
Stop at 151.14
| EURUSD | 1.2714 | USDJPY | 83.80 |
| GBPUSD | 1.5465 | USDCHF | 1.0090 |
| AUDUSD | 0.9168 | USDCAD | 1.0462 |
| AUDJPY | 76.82 | EURJPY | 106.54 |
| GBPJPY | 129.60 | EURGBP | 0.8218 |
| GBPCHF | 1.5605 | EURCHF | 1.2828 |
Our stop was hit overnight with a gain of +1 pips on EURUSD short.
Let’s short another currency pair.
Stop at 151.14