EURUSD short closed
Wednesday, October 28th, 2009unable to break below 1.47…
short closed at 1.4710 with 162 pips profit
| EURUSD | 1.2705 | USDJPY | 83.80 |
| GBPUSD | 1.5463 | USDCHF | 1.0095 |
| AUDUSD | 0.9161 | USDCAD | 1.0468 |
| AUDJPY | 76.77 | EURJPY | 106.48 |
| GBPJPY | 129.60 | EURGBP | 0.8212 |
| GBPCHF | 1.5611 | EURCHF | 1.2825 |
unable to break below 1.47…
short closed at 1.4710 with 162 pips profit
put it at 1.4812. We will lower it again on a break of 1.47
World stocks and high yielding growth-related currencies slid on Wednesday, boosting safe-haven government debt as investors fretted about the pace of economic recovery after disappointing U.S. consumer confidence data.
The yen and the U.S. dollar edged higher as traders trimmed positions and reduced risk exposure, while oil fell below $79 a barrel, giving up some of the previous day’s percent gains as equities extended losses.
European shares hit a three-week low, led by sharp falls in banking shares after Santander reported a 2.8 percent fall in net profit and on concerns about the rescue of “bad banks” in Ireland.
U.S. equity futures were down 0.6 percent, pointing to further losses on Wall Street with investors bracing for durable goods data and new home sales figures for further insights into the health of the world’s biggest economy.
The Conference Board’s weaker-than-expected U.S. consumer confidence index for October on Tuesday revived growth worries, cooling investor appetite for riskier assets like equities and higher yielding currencies.
I don’t suggest you to trade on news. It’s not predictable. I would like just to share information on what happens with spread during news release.

As you can see from this chart (click to enlarge) Market Makers removed their order before the news release. Spread become large. From standard 2-3 pips -> 15-20 pips.
And only then market goes down.
It’s not good to send market order when spread 15 pips. It’s not good to place tight stop order - they will be hit for sure. Limit orders will not be executed (it’s not real bid/ask system like a stock. you trade against your broker).
Stop moved at 1.4852
Just to reduce the risk stop moved at cost. Floating profit ~80 pips. Waiting for more downside move
at 1.4872 stop 1.5072 target 1.4672.
it looks like dollar reversal. S&P was down. Topix is down.
|
|
|||||
| Time (NYT) | Loc | Description | Fcst | Prev | ACTUAL |
| 10/26 03:00 | E-16 | Germany November GfK Index | 4.6 | 4.3 | |
| 10/26 03:00 | E-16 | Germany September Import Prices y/y | -10.7% | -10.9% | |
| 10/26 03:00 | E-16 | Germany September Import Prices m/m | -0.5% | 1.3% | |
| 10/26 08:30 | US | September Chicago Fed National Activity Index | n\a | -0.9 | |
| 10/26 12:00 | US | September Midwest Manufacturing Activity | n\a | 80.1 | |
| 10/27 07:00 | UK | October CBI Distributive Trades | 5.0 | 3.0 | |
| 10/27 09:00 | US | August Case Shiller Home Price Index m/m | 1.3% | 1.6% | |
| 10/27 09:00 | US | August Case Shiller Home Price Index y/y | -12.1% | -13.3% | |
| 10/27 10:00 | US | October Consumer Confidence | 54.3 | 53.1 | |
| 10/27 10:00 | US | October Richmond Fed Service Index | n\a | -12.0 | |
| 10/27 10:00 | US | October Richmond Fed Composite Index | n\a | 14.0 | |
| 10/27 10:00 | US | October Richmond Fed Manufacturing Index | n\a | 22.0 | |
| 10/27 19:50 | Japan | September Retail Sales y/y | -1.6% | -1.8% | |
| 10/28 00:00 | E-16 | Germany October HICP Preliminary m/m | 0.2% | -0.5% | |
| 10/28 00:00 | E-16 | Germany October HICP Preliminary y/y | -0.1% | -0.5% | |
| 10/28 00:00 | E-16 | Germany October CPI Preliminary y/y | 0.0% | -0.3% | |
| 10/28 00:00 | E-16 | Germany October CPI Preliminary m/m | 0.1% | -0.4% | |
| 10/28 08:30 | US | September Durable Goods Orders | 1.3% | -2.6% | |
| 10/28 08:30 | US | September Core New Goods Orders | 0.4% | -0.3% | |
| 10/28 10:00 | US | September New Home Sales | 0.44m | 0.429m | |
| 10/28 10:00 | US | September New Home Sales Change | n/f | 0.7% | |
| 10/28 19:50 | Japan | September Industrial Production m/m (Preliminary) | 1.0% | 1.6% | |
| 10/29 03:00 | E-16 | Germany October Unemployment SA | n\f | 3.461m | |
| 10/29 03:00 | E-16 | Germany October Unemployment Rate SA | 8.3% | 8.2% | |
| 10/29 03:00 | E-16 | Germany October Unemployment NSA | 3.3m | 3.346m | |
| 10/29 06:00 | E-16 | October Service Sentiment | -8.0 | -9.0 | |
| 10/29 06:00 | E-16 | October Industrial Sentiment | -22.0 | -24.0 | |
| 10/29 06:00 | E-16 | October Economic Sentiment | 84.0 | 82.8 | |
| 10/29 06:00 | E-16 | October Consumer Sentiment | -18.0 | -19.0 | |
| 10/29 06:00 | E-16 | October Business Climate Survey | -1.95 | -2.07 | |
| 10/29 08:30 | US | Q3 PCE | 2.0% | 1.4% | |
| 10/29 08:30 | US | Q3 Core PCE | 1.8% | 2.0% | |
| 10/29 08:30 | Canada | September PPI y/y | n\f | -6.7% | |
| 10/29 08:30 | Canada | September Raw Material Prices m/m | -0.7% | 3.7% | |
| 10/29 08:30 | Canada | September Raw Material Prices y/y | n\f | -26.4% | |
| 10/29 08:30 | US | Weekly Jobless Claims | 525.0k | 531.0k | |
| 10/29 08:30 | US | Q3 GDP Deflator | 0.9% | 0.0% | |
| 10/29 08:30 | US | Weekly Continued Jobless Claims | 5.91m | 5.923m | |
| 10/29 08:30 | Canada | September PPI m/m | -0.2% | 0.5% | |
| 10/29 08:30 | US | Q3 Advanced GDP | 3.2% | -0.7% | |
| 10/29 11:00 | US | October Kentucky Fed Survey | n\f | 16.0 | |
| 10/29 19:15 | Japan | September Household Spending | 1.3% | 2.6% | |
| 10/29 19:15 | Japan | October Manufacturing PMI | n\f | 54.5 | |
| 10/29 19:30 | Japan | September Overall Tokyo CPI | n\f | -2.0% | |
| 10/29 19:30 | Japan | September Unemployment | 5.6% | 5.5% | |
| 10/29 19:30 | Japan | September Overall National CPI | n\f | -2.2% | |
| 10/29 19:30 | Japan | September Tokyo CPI y/y | -2.1% | -2.1% | |
| 10/29 19:30 | Japan | September National CPI y/y | -2.4% | -2.4% | |
| 10/30 00:00 | Japan | October BOJ Rate Decision | n\f | 0.1% | |
| 10/30 00:01 | UK | October GfK Survey | -15.0 | -16.0 | |
| 10/30 01:00 | Japan | September Housing Starts y/y | -37.1% | -38.3% | |
| 10/30 01:00 | Japan | September Construction Orders y/y | n\f | -25.2% | |
| 10/30 03:00 | E-16 | Germany September Retail Sales y/y | -2.5% | -2.6% | |
| 10/30 03:00 | E-16 | Germany September Retail Sales m/m | 0.6% | -1.5% | |
| 10/30 06:00 | E-16 | September Unemployment | 9.7% | 9.6% | |
| 10/30 06:00 | E-16 | October HICP y/y | -0.1% | -0.3% | |
| 10/30 08:30 | US | September Personal Income | 0.1% | 0.2% | |
| 10/30 08:30 | US | September Real Consumption | n\f | 0.9% | |
| 10/30 08:30 | US | September PCE Index y/y | n\f | -0.5% | |
| 10/30 08:30 | US | September PCE Index m/m | n\f | 0.3% | |
| 10/30 08:30 | US | September Core PCE y/y | n\f | 1.3% | |
| 10/30 08:30 | US | September Core PCE m/m | 0.2% | 0.1% | |
| 10/30 08:30 | US | September Consumption SA | -0.5% | 1.3% | |
| 10/30 08:30 | Canada | August GDP m/m | 0.1% | 0.0% | |
| 10/30 09:00 | US | October NAPM-NY | n\f | 372.5 | |
| 10/30 09:45 | US | October PMI Prices Paid | n\f | 51.3 | |
| 10/30 09:45 | US | October Chicago PMI | 49.1 | 46.1 | |
| 10/30 09:45 | US | October PMI Employment | n\f | 38.8 | |
| 10/30 09:45 | US | October PMI Production | n\f | 47.2 | |
| 10/30 09:45 | US | October PMI New Orders | n\f | 46.3 | |
| 10/30 09:55 | US | October University of Michigan Sentiment Survey | 70.0 | 73.5 | |
| 10/30 09:55 | US | October University of Michigan Survey (Expectations) | 69.0 | 73.5 | |
| 10/30 09:55 | US | October University of Michigan Survey (Current) | 72.1 | 73.4 | |
at 1.4674
Our position is trading near our stop.
1.4675 looks like short term resistance. Probably it will be cleared overnight.
As a good practice - do not keep position overnight, if you are a day trader. Or leave the stop