GBPUSD short is closed
Monday, June 8th, 2009GBPUSD short is closed at 1.5911 after price quick rebound. Looking at further develepment
| EURUSD | 1.2716 | USDJPY | 83.77 |
| GBPUSD | 1.5462 | USDCHF | 1.0088 |
| AUDUSD | 0.9178 | USDCAD | 1.0449 |
| AUDJPY | 76.90 | EURJPY | 106.54 |
| GBPJPY | 129.53 | EURGBP | 0.8222 |
| GBPCHF | 1.5599 | EURCHF | 1.2828 |
GBPUSD short is closed at 1.5911 after price quick rebound. Looking at further develepment
we are short GBPUSD at 1.5966. expecting to see 1.50 or so. We will close only on big leg up which will open again continuation of daily uptrend.